2021/2022 Price List |
game heads | 1/2 Size | Full |
Antelope | 475 | 850 | 1430 |
Black Bear | 400 | 700 | 350/ft |
Bison | 1500 | n/a | n/a |
Caribou | 615 | 1240 | n/a |
Deer Whitetail | 525 | 800 | 1800 |
Head Mount | n/a | n/a | n/a |
Neck Mount | n/a | n/a | n/a |
Shoulder Panels | 105 | n/a | n/a |
Specialty | 555 | n/a | n/a |
Pedestal | 525 | n/a | n/a |
Mule Deer | 525 | 860 | 2000 |
Doe | 500 | 770 | 1800 |
Elk | 700 | n/a | n/a |
Cow | 705 | n/a | n/a |
Javalina | 450 | 825 | n/a |
Hog | 450 | 825 | n/a |
Moose | 885 | 3000 | n/a |
Goat/Sheep | 475 | 750 | 1300 |
Lion | n/a | n/a | n/a |
Lynx | 450 | n/a | 830 |
Wolf | n/a | n/a | n/a |
Sika | 530.0 | n/a |
n/a
|
BIRDS |
|||
Flying or Standing |
|||
Turkey __standing __flying | 450 | ||
Full Strut | 500 | ||
Tail with Spurs, Beard & Wings | 125 | ||
Tail with Spurs & Beard | 95 | ||
Turkey Half Mount | 280 | ||
Fan | 50 | ||
* Add $100.00 for Open Mouth | |||
FISH |
|||
* Minimum order on fish $125.00 | |||
Bass, Small & Large Mouth | 14.00/inch | ||
Pan Fish, Blue Gill, Perch, Crappie | 14.00/inch | ||
Pike, Muskie, Walleye | 14.00/inch | ||
Trout | 18.00/inch | ||
SMALL GAME |
|||
Life Size | |||
Coyote | 600 | ||
Fox | 400 | ||
Raccoon/Fisher/Otter | 350 | ||
Bobcat | 475 | ||
Beaver/Porcupine | 500 | ||
Mink/Marten/Rabbit | 200 | ||
Squirrel | 200 | ||
RUGS |
|||
Double Felt Border, Pads, Open Mouth | |||
Bear Rugs | 140.00/ft | ||
Deer Rugs | 140.00/ft | ||
includes double felt border | |||
Coyote/Bobcat/Lynx | 450 | ||
Cougar/Wolf/Raccoon | 450 | ||
includes mounted head double felt | |||
HORN MOUNT & ANTLER MOUNT |
|||
with basic panel | |||
Cedar/Oak/Pine | |||
Deer | 85 | ||
Caribou/Elk | 135 | ||
Moose | 190 | ||
Deer/European Bear | 125 | ||
Camo Dipp Deer/Bear | 175 |